Grant recipients › District AZ-02
AZ-02 federal grants, FY2026
$757,306,407 obligated in FY2026 across 889 grant awards performed in AZ-02 (net of deobligations; recipients located outside AZ excluded). Explore every award.
Loading district trends…
Five-year trend
| Fiscal year | Total | Largest agency |
|---|---|---|
| FY2022 | $685,286,283 | Department of Transportation ($268,217,311) |
| FY2023 | $660,471,734 | Department of Transportation ($198,358,525) |
| FY2024 | $567,583,673 | Department of Education ($184,909,051) |
| FY2025 | $728,316,133 | Department of Transportation ($351,355,102) |
| FY2026 | $758,081,172 | Department of Transportation ($409,217,716) |
Top programs
| Program | Awards | FY obligations |
|---|---|---|
| 20.289 TRIBAL TRANSPORTATION PROGRAM (TTP) | 5 | $167,283,646 |
| 84.041 IMPACT AID | 31 | $158,945,651 |
| 20.205 HIGHWAY PLANNING AND CONSTRUCTION | 163 | $58,547,166 |
| 14.867 INDIAN HOUSING BLOCK GRANTS | 10 | $56,970,081 |
| 20.279 NATIONAL HIGHWAY PERFORMANCE PROGRAM (NHPP) | 18 | $51,157,851 |
| 10.923 EMERGENCY WATERSHED PROTECTION PROGRAM | 5 | $41,635,083 |
| 20.934 NATIONALLY SIGNIFICANT FREIGHT AND HIGHWAY PROJECTS | 1 | $26,000,000 |
| 20.116 AIRPORT IMPROVEMENT PROGRAM | 15 | $17,673,106 |
| 20.263 BRIDGE FORMULA PROGRAM | 4 | $17,379,047 |
| 20.933 NATIONAL INFRASTRUCTURE INVESTMENTS | 2 | $15,400,000 |
Top agencies
| Agency | Awards | FY obligations |
|---|---|---|
| Department of Transportation | 358 | $409,217,716 |
| Department of Education | 178 | $174,293,306 |
| Department of Agriculture | 107 | $67,820,892 |
| Department of Housing and Urban Development | 43 | $65,030,749 |
| Department of Health and Human Services | 27 | $12,461,762 |
| Department of Homeland Security | 8 | $7,066,147 |
| Environmental Protection Agency | 9 | $5,114,000 |
| National Science Foundation | 25 | $4,682,979 |
| Department of Justice | 31 | $4,215,974 |
| National Aeronautics and Space Administration | 47 | $4,123,737 |
Top recipients
| Recipient | Awards | FY obligations |
|---|---|---|
| DEPARTMENT OF TRANSPORTATION ARIZONA | 293 | $191,215,091 |
| NAVAJO NATION TRIBAL GOVERNMENT | 7 | $167,802,646 |
| CHINLE UNIFIED SCHOOL DISTRICT #24 | 2 | $31,291,307 |
| GILA COUNTY, AZ | 2 | $26,108,908 |
| NORTHERN ARIZONA UNIVERSITY | 103 | $25,366,371 |
| WHITERIVER UNIFIED SCHOOL DISTRICT 20 | 3 | $23,289,988 |
| CITY OF GLOBE | 2 | $19,428,458 |
| HOPI TRIBAL HOUSING AUTHORITY | 3 | $16,273,945 |
| CITY OF WINSLOW | 13 | $15,910,948 |
| KAYENTA UNIFIED SCHOOLS | 2 | $15,837,908 |
Award sizes
| Size | Awards | FY obligations |
|---|---|---|
| Under $50K | 267 | $3,233,363 |
| $50K–$250K | 135 | $18,134,957 |
| $250K–$1M | 182 | $93,648,564 |
| $1M–$10M | 74 | $241,870,116 |
| Over $10M | 21 | $463,664,139 |
| Net deobligations (negative) | 210 | -$63,244,732 |
Private foundations funding organizations in AZ-02
Foundation grant data currently covers recipients in Florida only.
Source: USAspending.gov (grant types 02-05, place of performance in AZ-02). FY obligations are the net of transactions dated Oct 1, 2025 to Sep 30, 2026.