Grant recipients › District TX-37
TX-37 federal grants, FY2026
$12,436,420,529 obligated in FY2026 across 382 grant awards performed in TX-37 (net of deobligations; recipients located outside TX excluded). Explore every award.
Loading district trends…
Five-year trend
| Fiscal year | Total | Largest agency |
|---|---|---|
| FY2022 | $8,376,773,252 | Department of Education ($4,361,456,329) |
| FY2023 | $5,333,823,812 | Department of Education ($4,334,869,206) |
| FY2024 | $5,382,767,589 | Department of Education ($4,384,631,120) |
| FY2025 | $8,987,430,695 | Department of Education ($4,239,065,862) |
| FY2026 | $12,436,720,529 | Department of Homeland Security ($7,678,824,706) |
Top programs
| Program | Awards | FY obligations |
|---|---|---|
| 97.159 STATE BORDER SECURITY REINFORCEMENT FUND | 1 | $7,500,000,000 |
| 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 | $1,817,463,095 |
| 84.027 SPECIAL EDUCATION GRANTS TO STATES | 4 | $1,264,041,072 |
| 84.126 REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | 1 | $385,393,601 |
| 84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 4 | $239,969,349 |
| 93.959 BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 1 | $165,713,155 |
| 84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 1 | $137,154,422 |
| 84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 | $131,854,658 |
| 84.287 TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | 1 | $126,692,717 |
| 97.160 FÉDÉRATION INTERNATIONALE DE FOOTBALL ASSOCIATION WORLD CUP GRANT PROGRAM | 1 | $116,260,492 |
Top agencies
| Agency | Awards | FY obligations |
|---|---|---|
| Department of Homeland Security | 15 | $7,678,824,706 |
| Department of Education | 48 | $4,268,445,103 |
| Department of Health and Human Services | 162 | $368,393,673 |
| Department of Transportation | 15 | $67,970,342 |
| Department of Housing and Urban Development | 20 | $60,258,894 |
| Institute of Museum and Library Services | 7 | $13,710,947 |
| Department of Energy | 22 | $12,385,730 |
| National Aeronautics and Space Administration | 15 | $7,422,068 |
| Department of Defense | 5 | $3,712,175 |
| National Science Foundation | 20 | $2,430,101 |
Top recipients
| Recipient | Awards | FY obligations |
|---|---|---|
| TEXAS OFFICE OF THE GOVERNOR | 25 | $7,619,937,266 |
| TX EDUCATION AGENCY | 30 | $3,842,883,792 |
| TEXAS WORKFORCE COMMISSION | 4 | $389,214,845 |
| HEALTH & HUMAN SVC COMMN TX | 20 | $384,555,529 |
| TEXAS WATER DEVELOPMENT BOARD | 4 | $57,260,754 |
| TEXAS DEPARTMENT OF TRANSPORTATION | 13 | $56,956,342 |
| UNIVERSITY OF TEXAS AT AUSTIN | 174 | $52,699,002 |
| TEXAS GENERAL LAND OFFICE | 6 | $51,794,700 |
| CITY OF AUSTIN HOUSING | 4 | $14,040,638 |
| LIBRARY & ARCHIVES COMMISSION | 2 | $12,803,037 |
Award sizes
| Size | Awards | FY obligations |
|---|---|---|
| Under $50K | 103 | $186,808 |
| $50K–$250K | 32 | $4,419,971 |
| $250K–$1M | 82 | $41,002,933 |
| $1M–$10M | 45 | $129,944,134 |
| Over $10M | 33 | $12,386,827,946 |
| Net deobligations (negative) | 87 | -$125,961,262 |
Private foundations funding organizations in TX-37
Foundation grant data currently covers recipients in Florida only.
Source: USAspending.gov (grant types 02-05, place of performance in TX-37). FY obligations are the net of transactions dated Oct 1, 2025 to Sep 30, 2026.